Co. Dublin · RSA driving test centre
Finglas driving test centre
Figures to September 2026, from Road Safety Authority tables on CSO PxStat updated .
Weeks to a test invite, September 2026
14 weeks
+6.0 wk on a year ago
Pass rate, last 12 months
45.5%
All centres 52.3%
Wait rank in Ireland
47 of 57
1 = shortest
Car tests, last 12 months
15,534
4.5% no-shows
At the end of September 2026 the RSA estimated 14 weeks until a learner applying for a test at Finglas would be invited to book a date, 2.1 weeks more than the figure for all centres (11.9 weeks). A year earlier it was 8 weeks. Over the 12 months to September 2026, 15,534 car tests were delivered here and an estimated 45.5% passed (all centres: 52.3%); the 12 months before, 40.5%.
Waiting estimate over two years
- Finglas
- All Irish centres
Show these figures as a table
| Month | Finglas | All Irish centres |
|---|---|---|
| September 2026 | 14.0 | 11.9 |
| August 2026 | 10.0 | 11.6 |
| July 2026 | 9.0 | 12.1 |
| June 2026 | 12.0 | 11.8 |
| May 2026 | 9.0 | 12.3 |
| April 2026 | 11.0 | 11.9 |
| March 2026 | 11.0 | 11.9 |
| February 2026 | 10.0 | 11.5 |
| January 2026 | 10.0 | 10.7 |
| December 2025 | 7.0 | 10.6 |
| November 2025 | 8.0 | 11.4 |
| October 2025 | 11.0 | 11.5 |
| September 2025 | 8.0 | 9.8 |
| August 2025 | 6.0 | 10.2 |
| July 2025 | 14.0 | 14.4 |
| June 2025 | 15.0 | 16.8 |
| May 2025 | 26.0 | 20.8 |
| April 2025 | 31.0 | 27.3 |
| March 2025 | 23.0 | 24.1 |
| February 2025 | 24.0 | 22.9 |
| January 2025 | 22.0 | 22.0 |
| December 2024 | 22.0 | 20.8 |
| November 2024 | 21.0 | 20.6 |
| October 2024 | 20.0 | 19.3 |
Pass rate
Each point is the pass rate over the 12 months to that month, which smooths out small monthly samples. Over the latest 12 months Finglas ranks joint 55th highest of 59 Irish centres with at least 100 car tests.
- Finglas
- All Irish centres
Show these figures as a table
| Month | Finglas | All Irish centres |
|---|---|---|
| September 2026 | 45.5% | 52.3% |
| August 2026 | 45.0% | 52.4% |
| July 2026 | 44.6% | 52.4% |
| June 2026 | 43.8% | 52.4% |
| May 2026 | 43.8% | 52.3% |
| April 2026 | 43.4% | 52.3% |
| March 2026 | 43.0% | 52.2% |
| February 2026 | 42.8% | 52.1% |
| January 2026 | 42.8% | 52.0% |
| December 2025 | 42.4% | 51.8% |
| November 2025 | 42.3% | 51.7% |
| October 2025 | 41.4% | 51.5% |
| September 2025 | 40.5% | 51.0% |
| August 2025 | 40.2% | 50.5% |
| July 2025 | 39.7% | 50.2% |
| June 2025 | 39.4% | 49.8% |
| May 2025 | 38.8% | 49.6% |
| April 2025 | 38.7% | 49.2% |
| March 2025 | 38.4% | 49.1% |
| February 2025 | 37.6% | 49.0% |
| January 2025 | 37.2% | 48.9% |
| December 2024 | 36.9% | 49.0% |
| November 2024 | 36.4% | 49.0% |
| October 2024 | 36.4% | 49.2% |
Car tests delivered each month
Latest month: 1,173 tests. Peak in the last two years: 1,600.
Nearby centres
The nearest centre with a shorter estimate is Mulhuddart Maple House (4.4 mi), at 11 weeks. You can ask the RSA for any test centre when you apply.
| Centre | |||
|---|---|---|---|
| Killester | 4.0 mi | 15 weeks | 49.4% |
| Mulhuddart | 4.4 mi | 17 weeks | 44.7% |
| Mulhuddart Maple House | 4.4 mi | 11 weeks | 45.5% |
| Raheny | 4.8 mi | – | 49.6% |
| Tallaght | 7.8 mi | 22 weeks | 49.5% |
| Leixlip - Springfield Hotel | 8.3 mi | 9 weeks | 53.1% |
- This centre
- Shorter wait
- Other nearby
Reading these figures
- The RSA's waiting figure is its estimate, at month end, of how long until an applicant is invited to choose a test date. It is not the same measure as DVSA's figure for Great Britain, so the two shouldn't be compared directly.
- Pass rates are the RSA's monthly percentages for category B (car) tests; the 12-month figure here weights each month by the tests delivered.
- Distances are between town centres (the centre is placed at Finglas), not the test centre's door.
Apply for or change a test through the RSA's driving test service. We have no link with the RSA.
Sources
Road Safety Authority, via CSO PxStat tables ROA30 (tests delivered, pass rate, no-shows) and ROA36 (estimated time to a test invite), CC BY 4.0. Town coordinates from GeoNames, CC BY 4.0.